The Don River Railway is located near Devonport in northwest Tasmania.
The railway was established by members of the Van Diemen Light Railway Society on the
roadbed of part of the old Melrose branch line. Work on the line started in 1973, with the
first train running in November 1976. The Society has restored a large number of vehicles to running condition and runs daily trains on its line. Trains are also run on Tasrail lines on an occasional basis. The society also has an area at Inveresk in Launceston, where some restoration work is carried out. Photo: Y6 passing the workshops building at Don |
|
|||||
No./Name |
Builder |
Type |
Year
|
Ex. |
Note |
A 4 | Beyer Peacock | 4-4-0 | 1892 | TGR | |
CCS 23 | Beyer Peacock | 2-6-0 | 1928 | TGR | Ex C23 of 1902 |
CCS 25 | Beyer Peacock | 2-6-0 | 1926 | TGR | Ex C25 of 1905 |
Dübs | Dübs and Co. | 2-4-2T | 1880 | Transport Commission | Originally Queensland Railways 4D9 class 131 |
Fowler | John Fowler & Co. | 0-6-0T | 1886 | Transport Commission | |
H 7 | Vulcan Foundry | 4-8-2 | 1951 | TGR | |
MA 2 | Robert Stephenson & Hawthorns | 4-6-2 | 1958 | TGR | Ex M1 of 1952 |
MA 4 | Robert Stephenson & Hawthorns | 4-6-2 | 1958 | TGR | Ex M2 of 1952 |
M 3 | Robert Stephenson & Hawthorns | 4-6-2 | 1952 | TGR | |
M 4 | Robert Stephenson & Hawthorns | 4-6-2 | 1952 | TGR | |
No. 8 | Dübs and Co. | 4-8-0 | 1900 | EBR | |
|
|||||
No./Name |
Builder |
Type |
Year
|
Ex. |
Note |
Ruston | Ruston Hornsby | ‒B‒ | 1937 | Mt Lyell | |
Ruston | Ruston Hornsby | ‒B‒ | 1949 | Cornwall Coal | |
U 6 | Malcolm Moore/TGR | ‒B‒ | 1960 | TGR | |
V 2 | Drewry/Vulcan | ‒C‒ | 1948 | TGR | |
X 4 | English Electric | Bo-Bo | 1950 | TGR | |
Y 6 | English Electric/TGR | Bo-Bo | 1970 | TGR | |
Y 8 | English Electric/TGR | Bo-Bo | 1971 | TGR | derelict ‒ not on display |
2100 (ZP1) | GEC (Australia) | Co-Co | 1996 | AN | |
2111 (Z2) | GEC (Australia) | Co-Co | 1973 | TGR | |
2112 (Z3) | GEC (Australia) | Co-Co | 1973 | TGR | |
2114 (ZA1) | GEC (Australia) | Co-Co | 1973 | TGR | |
2128 (ZB14) | GEC (Australia) | Co-Co | 1975 | QR | |
866 | A. E. Goodwin/Alco | Co-Co | 1963 | Tasrail | Originally South Australian Railways |
1002 | Walkers Ltd | B-B | 1963 | EBR | |
|
|||||
No./Name |
Builder |
Type |
Year
|
Ex. |
Note |
DP 22 | Waddington/Drewry | Power car | 1944 | TGR | |
PT 3 | Waddington Body Works | Trailer | 1939 | TGR | |
LP 2 | Victorian Railways / Leyland | Railmotor | 1926 | TGR | Body Only. ‘Scrapped’ in 1938 |
Riley | No record | Railmotor | 1910 | Mt Lyell | |
|
|||||
No. |
Builder |
Type |
Year
|
Ex. |
Note |
AAL 11 | TGR Workshops | Saloon | 1931 | TGR | |
AAL+ 1 | Bristol Wagon Co. | Saloon | 1879 | TGR | Camp 137; Originally six wheel AA+1 |
AAR 2 | Clyde Engineering Co. | Saloon | 1937 | TGR | |
AB 2 | Metropolitan Car & Wagon Co. | Compartment | 1873 | TGR | ex broad gauge (not restored) |
AB 4 | Metropolitan Car & Wagon Co. | Compartment | 1873 | TGR | ex broad gauge |
AB+ 5 | Bristol Wagon Co. | End platform | 1879 | TGR | ex TMLR |
ABL 9 | TGR Workshops | Compartment | 1903 | TGR | |
ABL 12 | Parsons & Gilmour | Compartment | 1922 | TGR | |
AD 1 | TGR Workshops | End platform | 1890 | TGR | |
B 2 | Metropolitan Car. & Wagon Co. | Compartment | 1873 | TGR | ex broad gauge |
BBA 4 | Clyde Engineering Co. | Compartment | 1922 | TGR | |
BBL 1 | Parsons & Gilmour | Compartment | 1922 | TGR | |
BBL 11 | Clyde Engineering Co. | Saloon | 1937 | TGR | |
C 4 | TGR workshops, Launceston | Excursion | 1890 | TGR | Not restored |
D+1 | No record | Guards van | 1875 | TMLR/TGR | Body only |
DA 1 | TGR workshops, Launceston | Van/saloon | 1957 | TGR | frame ex AB 29 of 1888 |
DB 3 | Guards van | 1890 | EBR | ||
DB 5 | Ashbury/EBR | Compartment/van | 1957 | EBR | ex TGR BA class of 1886 modified |
DB 12 | TGR workshops, Launceston | Guards van | 1925 | TGR | frame 1887 |
DZ 2 | TGR workshops, Launceston | Guards van | 1955 | TGR | ex EEP 25 of 1954 |
SS 7 | TGR workshops, Launceston | Saloon | 1963 | TGR | Frame ex ABL4 of 1903 |
SSD 2 | TGR workshops, Launceston | Saloon | 1964 | TGR | frame ex AA5 of 1904 |
SP 7 | Sentinel/Metropolitan Cammell | Saloon/Van | 1937 | TGR | Converted to carriage 1949 |
Sub Car 1 | TGR Workshops | Saloon | 1908 | TGR | |
|
|||||
No. |
Builder |
Type |
Year
|
Ex. |
Note |
A 137 | No record | Open | 1887 | TGR | |
A 248 | No record | Open | 1891 | TGR | |
A 274 | No record | Open | 1892 | TGR | |
A 302 | No record | Open | 1892 | TGR | |
B 3 | No record | Open | 1885 | TGR | |
B 6 | No record | Open | 1885 | TGR | |
C 2 | Hurst Neilson | Open | 1899 | NMLR/EBR | Rebuilt by EBR from NMLR wagon |
C 18 | Hurst Neilson | Open | 1899 | NMLR/EBR | Rebuilt by EBR from NMLR wagon |
C 61 | No record | Open | 1888 | TGR | |
C 217 | No record | Open | 1903 | TGR | |
C 372 | TGR workshops, Launceston | Open | 1922 | TGR | |
C 485 | TGR workshops, Launceston | Open | 1924 | TGR | |
C 492 | TGR workshops, Launceston | Open | 1924 | TGR | |
C 514 | TGR workshops, Launceston | Open | 1924 | TGR | |
C 561 | TGR workshops, Launceston | Open | 1939 | TGR | Steel body |
C 566 | TGR workshops, Launceston | Open | 1939 | TGR | Steel body (wheat) |
C 581 | TGR workshops, Launceston | Open | 1956 | TGR | |
C 613 | TGR workshops, Launceston | Open | 1957 | TGR | |
C 641 | TGR workshops, Launceston | Open | 1958 | TGR | |
C ? | Open | # | TGR | Number not known | |
CA 29 | TGR workshops, Launceston | Bogie open | 1970 | TGR | Converted ex CC18 of 1941 |
CC 249 | A. E. Goodwin | Bogie open | 1950 | TGR | |
CCC 129 | TGR workshops, Launceston | Bogie open | 1956 | TGR | |
Crane 6 | Cowans Sheldon & Co. | Crane | 1888 | TGR | |
CZ 7 | EBR Workshops, Burnie | Flat | EBR | ||
CZ 9 | EBR Workshops, Burnie | Flat | EBR | ||
D 12 | TGR workshops, Launceston | Open | 1888 | TGR | |
E 8 | EBR Workshops, Burnie? | Van | EBR | ||
E ? | TGR workshops, Launceston | Van | # | TGR | Number not known |
E ? | TGR workshops, Launceston | Van | # | TGR | Number not known |
E ? | TGR workshops, Launceston | Van | # | TGR | Number not known |
E 243 | TGR workshops, Launceston | Van | 1961 | TGR | |
E 255 | TGR workshops, Launceston | Van | 1961 | TGR | Rebuilt ex E59 |
EE 6 | TGR workshops, Launceston | Bogie van | 1936 | TGR | |
EES 5 | TGR workshops, Launceston | Bogie van | 1962 | TGR | Frame from FFF91 of 1960 |
ES 6 | TGR workshops, Launceston | Van | 1964 | TGR | |
EV 8 | TGR workshops, Launceston | Van | 1954 | TGR | |
FF 8 | TGR workshops, Launceston | Bogie flat | 1888 | TGR | |
FFC 14 | TGR workshops, Launceston | Bogie flat | 1967 | TGR | Purchased ex Emu Bay Railway |
FFL 36 | A. E. Goodwin | Bogie log | 1952 | TGR/ANM | |
FG 3 | Comm. Land Transport Board | Flat | 1944 | EBR | Ex TGR KKD class flat |
H 116 | TGR workshops, Launceston | Cattle | 1960 | TGR | Converted from A483 |
H 117 | TGR workshops, Launceston | Cattle | 1960 | TGR | Converted from A69 of 1886 (incorrectly renumbered H157) |
I 106 | TGR workshops, Launceston | Sheep | 1960 | TGR | Converted from A14 of 1886 |
KG 58 | TGR workshops, Launceston | Flat | 1951 | TGR | |
KG 78 | TGR workshops, Launceston | Flat | 1951 | TGR | |
KG 142 | TGR workshops, Launceston | Flat | 1959 | TGR | Fitted with water tank ex WT2 |
KGD 32 | TGR workshops, Launceston | Flat | 1940 | TGR | |
KGD 49 | TGR workshops, Launceston | Flat | 1941 | TGR | |
LG 1 | TGR workshops, Launceston | Side dump | 1961 | TGR | Converted from KG144 |
LG 3 | TGR workshops, Launceston | Side dump | 1961 | TGR | Converted from KG24 |
OF 32 | TGR workshops, Launceston | Flat | § | TGR | |
OT 2 | TGR workshops, Launceston | Bogie tank | 1938 | TGR | |
QD 1 | No record | Bogie hopper | (1968) | TGR | Originally Mt Lyell wagon |
QG 1 | TGR workshops, Launceston | Hopper | 1954 | TGR | |
QQ 1 | TGR workshops, Launceston | Bogie hopper | 1936 | TGR | |
SD 1 | Launceston workshops | Bogie flat | 1984 | Tasrail | ex FT12, frame lengthened from CCC62 of 1949 |
P 3233 | TGR workshops, Launceston | Bogie well | HEC | ||
|
|||||
No./Name |
Builder |
Type |
Year
|
Ex. |
Note |
Ida Bay #6 | Hunslet | 0-4-2T | 1936 | Commonwealth Carbide Co. | |
ST 13 | Humes Steel | Bogie tank wagon | 1951 | TGR | Frame only |
In recent years, a number of items have been scrapped either in their entirety, or in some cases just their bodies. Where this has been able to be verified, the item has been removed from this list. It is suspected that a number of items on this list no longer exist in their complete form, however we have not been able to ascertain for certain
# A number of wagons, particularly E vans, were repainted and given incorrect numbers. These numbers have since been removed and those wagons are currently un-numbered.
§ Wagon OF32 is recorded in TGR wagon records as being built in 1904 on a reclaimed wooden underframe. The wagon has since been reframed with a steel frame and the body substantially rebuilt, and bears little relationship with the original 1904 vehicle.
Vehicles on this list were at Don at the time of compilation. Inclusion on this list does not necessarily imply society ownership. Some items have since been relocated to the societies area at the Inveresk development in Launceston.
This list was compiled between January 1998 & April 2010 and is © Copyright Stuart Dix.
Return to Preservation Index
Page last updated: August 29, 2023, 09:39:13
Page URL: http://railtasmania.com/pres/donstock.php
All content of this site is copyright ©
Please contact us if you have problems or want more information