Hobart Municipal Tramways bogie tram No.133 is seen in Elizabeth Street, departing from the terminus at the start of its run to Glenorchy. (January 1949, ARHS Tasmania Collection) |
When Tasmania’s two electric street tramway systems closed in 1952 (Launceston) and 1960 (Hobart), only one tramcar we directly into preservation. The remainder of the fleets, which in their heyday numbered over 160 trams were sold for scrap or reuse as outbuildings. Over time some bodies have been recovered and retuned to their former glory, others wait in store for their turn to be restored, while those remaining in the wild slowly rot away to nothing. |
|
|||||||||
|
|||||||||
Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
---|---|---|---|---|---|---|---|---|---|
7 (2nd) | - Bo - | 1917 | HMT | 1951 | 1990s | Body only | Stored off site | HCC | Converted to Single Deck car in 1947 |
17 (2nd) | - Bo - | 1915 | HMT | 1954 | 1990s | Body only | Restored | HCC | [Photo] Converted to Single Deck car in 1948 |
20 (2rd) | - Bo - | 1924 | HMT | 1954 | 2000 | Body only | Under restoration | SPER | Converted to Single Deck car in 1948; Being rebuilt by Bendigo Trust, Victoria, with new 4'8˝" gauge chassis |
46 | - Bo - | 1922 | HMT | 1954 | 1973 | Body only | Restored | TTMS | [Photo] Converted to Single Deck car in 1948 |
|
|||||||||
Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
39 | - Bo - | 1917 | HMT | 1947 | 1998 | Complete | Restored | HCC | [Photo] New truck built & fitted with parts ex Europe |
|
|||||||||
Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
118 | Bo - Bo | 1941 | HMT | 1960 | 1990s | Body only | Under restoration | HCC | [Photo] |
120 | Bo - Bo | 1936 | HMT | 1960 | 2005 | Body only | Under restoration | Privately owned; Hobart | [Photo] |
133 | Bo - Bo | 1947 | HMT | 1960 | 1990s | Body only | Stored | HCC | [Photo] |
141 | Bo - Bo | 1952 | HMT | 1960 | 1960 | Complete | Operational | TTMS | [Photo]Only tramcar to be preserved on closure of systems |
|
|||||||||
|
|||||||||
Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
1 | - Bo - | 1910 | J & T Gunn | 1953 | Body only | Under restoration | LTM | ||
2 | - Bo - | 1910 | J & T Gunn | Not Known | 1990s | Body only | Stored | QVM | |
8 | - Bo - | 1911 | J & T Gunn | 1951 | 1990s | Body only | Under Restoration | LTM | [Photo] |
11 | - Bo - | 1912 | J & T Gunn | 1953 | 1970s | Body only | Restored | Great Northern Hotel | Located in The Tram Bar on level 2 of the hotel |
13 | - Bo - | 1912 | J & T Gunn | 1952 | 1974 | Body only | Under restoration | TTMS | [Photo] |
14 | - Bo - | 1912 | J & T Gunn | Not Known | 1990s | Complete | Restored | SPER | On loan to Ballarat Tramway Museum |
|
|||||||||
Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
16 | - Bo - | 1913 | LMT | 1951 | 1970s | Complete, mounted on diesel powered underframe | Operational | Penny Royal | [Photo] Body rebuilt to this form in 1920 |
26 | - Bo - | 1927 | LMT | 1953 | 1990s | Body only | Stored | LTM | [Photo] Currently housing photographic display at depot/workshop |
|
|||||||||
Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
29 | Bo - Bo | 1930 | LMT | 1952 | 1993 | Complete | Operational | LTM | [Photo] Replacement motors and electrical equipment obtained from Japan |
|
|||||||||
|
|||||||||
Number | Wheel Arr | Built | Built by | Withdrawn | Acquired for preservation | Completeness | Status | Owner | Notes |
SW5 742 | Bo - Bo | April 2019 | Body only | Stored | Lanceston City Council | ||||
SW5 770 | Bo - Bo | April 2019 | Body only | Stored | Lanceston City Council | ||||
W6 975 | Bo - Bo | February 2017 | Body only | Stored | Private owner | ||||
W6 995 | Bo - Bo | February 2020 | Body only | Peregrine School, Nicholls Rivulet |
Build and Withdrawl date from Destination GPO (Traction Publictions, 1971).
Key to Abbreviations | |
TTMS | Tasmanian Transport Museum, Glenorchy, Hobart |
LTM | Launceston Tramway Museum, Inveresk, Launceston |
QVM | Queen Victorian Museum, Launceston |
HCC | Hobart City Council |
SPER | Sydney Tramway Museum, Loftus, NSW |
HMT | Hobart Municipal Tramways |
LMT | Launceston Municipal Tramways |
Penny Royal | Penny Royal World, Launceston |
Great Northern | Tram Bar, Best Western Plus Launceston Hotel, Launceston |
Return to Preservation Index
Page last updated: August 29, 2023, 09:41:38
Page URL: http://railtasmania.com/pres/trams.php
All content of this site is copyright ©
Please contact us if you have problems or want more information