Over the years the Tasmanian Transport Museum has built up an extensive array of exhibits for its Glenorchy museum. The main details of the railway exhibits are given in the table below. Further information can be obtained by using the link in the Class/Number column. In addition to the exhibits on this list are a number of diesel buses, trolley buses, a variety of other road vehicles and many larger and smaller items.
More detailed histories of the locomotives and railcars are available in the book Locomotives of the Tasmanian Transport Museum.
|
|||||
---|---|---|---|---|---|
Class / Number | Origin | Type | In service | Acquired | Status / Notes |
C22 | TGR | Mixed traffic, 2-6-0 steam locomotive | 1902 | 1967 | Operational |
Climax | ANM | Climax type, B-B steam locomotive | 1923 | 1977 | Statically restored |
H1 | TGR | Mainline goods, 4-8-2 steam locomotive | 1951 | 1974 | Statically restored |
M5 | TGR | Mainline passenger, 4-6-2 steam locomotive | 1952 | 1974 | Operational |
Q5 | TGR | Mainline goods, 4-8-2 steam locomotive | 1922 | 1965 | Statically restored |
Ruston | EZ / EBR | Shunting, -B- diesel-mechanical locomotive | 1950 | 1998 | Operational |
Vertical Boiler | Logging tramway, 0-4-0 steam locomotive | 1889 | 1983 | Statically restored | |
X1 | TGR | General purpose, Bo-Bo diesel-electric locomotive | 1950 | 1985 | Operational |
Y4 | TGR | General purpose, Bo-Bo diesel-electric locomotive | 1964 | 1994 | Operational |
|
|||||
Class / Number | Origin | Type | In service | Acquired | Status / Notes |
DP15 | TGR | Country and suburban passenger railmotor | 1939 | 1979 | Operational |
DP26 | TGR | Articulated country passenger railmotor | 1950 | 1979 | Stored |
PT4 | TGR | Driving railmotor trailer | 1939 | 1979 | Under restoration |
|
|||||
Class / Number | Origin | Type | In service | Acquired | Status / Notes |
A+17 | TMLR | Four wheel, First Class | circa 1875 | 1979 | Operational |
AAL10 | TGR | First Class, with toilet and corridor | 1930 | 1979 | Operational |
AB1 | TGR | Six wheel, First and Second Class compartments | 1869 | 1975 | Restored |
B+21 | TMLR | Six wheel, Second Class | circa 1885 | 1970 | Restored |
B+4 | TMLR | Six wheel, Second Class | circa 1885 | 1971 | Restored as static party carriage |
DB3 | TGR | Guards van, with passenger compartments | 1947 | 1986 | Operational |
SP4 | TGR | Composite coach, with guards compartment | 1934 | 1979 | Operational |
|
|||||
Class / Number | Origin | Type | In service | Acquired | Status / Notes |
A159 | TGR | Low side open, 4 wheel | 1977 | Operational | |
C22 | EBR | Low side open, 4 wheel | Operational | ||
C589 | TGR | Medium side open, 4 wheel | 1979 | Operational | |
CC262 | TGR | Medium side open, bogie | 1989 | Operational | |
Crane 2 | TGR | Travelling crane, 4 wheel | 1972 | Restored | |
E+10 | TGR | Covered van, 4 wheel | Restored (Body Only) | ||
E11 | EBR | Covered van, 4 wheel | Operational | ||
E195 | TGR | Covered van, 4 wheel | 1978 | Operational | |
E242 | TGR | Covered van, 4 wheel | 1978 | Operational | |
QG17 | TGR | Ballast hopper, 4 wheel Grover bogie | 1989 | On lease to West Coast Wilderness Railway | |
ZS 1 | ANR | Sand Wagon | 1979 | 2006 | Stored |
|
|||||
Class / Number | Origin | Type | In service | Acquired | Status / Notes |
SHC 4 | ANR | Sleeper handler | Stored | ||
Various | TGR | Hand powered gang vehicles | Operational | ||
WG 52 | TGR | Powered gang motor | Operational | ||
Wolseley 18/85 | EBR | Car fitted with rail wheels for use of officials | 1947 | 1972 | Operational |
|
|||||
Class / Number | Origin | Type | In service | Acquired | Status / Notes |
13 | LMT | Single truck, drop end, California combination | 1910 | 1974 | Restored (Body only) |
141 | HMT | Bogie, single deck saloon | 1952 | 1960 | Operational |
46 | HMT | Single truck, double-deck | 1922 | 1974 | Restored (Body Only) |
ANM | Australian Newsprint Mills |
BUT | British United Traction |
CCC | Clarence City Council |
EBR | Emu Bay Railway |
HMT | Hobart Municipal Tramways (Merged with LMT to become MTT) |
KQ | Donated by Kevin Quon / Glenorchy Quarries |
LFB | Launceston Fire Board |
LMT | Launceston Municipal Tramways (later part of MTT) |
MLM&R Co | Mt Lyell Mining and Railway Company |
MTT | Metropolitan Transport Trust |
PWD | Public Works Department |
TGR | Tasmanian Government Railways |
TMLR | Tasmanian Mainline Railway Company |
All operational rail vehicles are restricted to the museums own track and are not permitted on the Tasrail system.
Return to Preservation Index
Page last updated: March 26, 2020, 07:59:04
Page URL: http://railtasmania.com/pres/ttmsstock.php
All content of this site is copyright ©
Please contact us if you have problems or want more information