This is hopefully a complete list of preserved Tasmanian steam locomotives. Locomotives Operational are either fully or partly operational or under repair. Under restoration refers to restoration to operational condition only, whilst Static are locomotives that are not capable of running, and are not being restored to such condition. This list includes present location, but does not necessarily imply ownership, or public access.
TGR Steam Locomotives (1067 mm gauge) |
||||||||
Class | No. | Builder | B/N | Wheel Arr. | Introduced | Withdrawn | Location | Status & notes |
A | 4 | BP | 3392 | 4-4-0 | 1892 | 1952 | Don River Railway, Devonport | Under long term restoration |
C | 1 | BP | 2509 | 2-6-0 | 1885 | 1962 | West Coast Pioneers Memorial Museum, Zeehan | Static |
C | 22 | BP | 4414 | 2-6-0 | 1902 | 1965 | Tasmanian Transport Museum, Glenorchy | Under Restoration |
CCS | 23 | BP / TGR | 4415 | 2-6-0 | 1928 | 1979 | Don River Railway, Devonport | Under Restoration |
CCS | 25 | BP / TGR | 4417 | 2-6-0 | 1926 | 1964 | Don River Railway, Devonport | Under Restoration |
E | 1 | BP | 4967 | 4-6-0 | 1907 | 1958 | Park, Deloraine | Static |
H | 1 | Vulcan | 5949 | 4-8-2 | 1951 | 1962 | Tasmanian Transport Museum, Glenorchy | Static |
H | 2 | Vulcan | 5950 | 4-8-2 | 1951 | 1975 | Derwent Valley Railway, New Norfolk | Under long term restoration |
H | 5 | Vulcan | 5953 | 4-8-2 | 1951 | 1971 | Derwent Valley Railway, New Norfolk | Static |
H | 6 | Vulcan | 5954 | 4-8-2 | 1951 | 1968 | Park, Perth | Static |
H | 7 | Vulcan | 5955 | 4-8-2 | 1951 | 1966 | Don River Railway, Devonport | Static |
M | 1 | RS&H | 7427 | 4-6-2 | 1952 | 1960 | Derwent Valley Railway, New Norfolk | Static |
M | 2 | RS&H | 7430 | 4-6-2 | 1952 | 1961 | Tanfield Steam Railway, Gateshead upon Tyne, England | Static |
M | 3 | RS&H | 7423 | 4-6-2 | 1952 | 1975 | Don River Railway, Devonport | Static |
M | 4 | RS&H | 7424 | 4-6-2 | 1952 | 1971 | Don River Railway, Devonport | Operational |
M | 5 | RS&H | 7425 | 4-6-2 | 1952 | 1971 | Tasmanian Transport Museum, Glenorchy | Operational |
M | 6 | RS&H | 7429 | 4-6-2 | 1952 | 1971 | Bellarine Peninsula Railway, Queenscliff, Victoria | Under Restoration |
MA | 1 | RS&H / TGR | 7428 | 4-6-2 | 1957 | 1969 | Derwent Valley Railway, New Norfolk | Static |
MA | 2 | RS&H / TGR | 7421 | 4-6-2 | 1958 | 1971 | Don River Railway, Devonport | Under Restoration |
MA | 3 | RS&H / TGR | 7426 | 4-6-2 | 1958 | 1964 | Park, Margate | Static |
MA | 4 | RS&H / TGR | 7422 | 4-6-2 | 1958 | 1971 | Don River Railway, Devonport | Static |
Q | 5 | Perry | 241 | 4-8-2 | 1923 | 1962 | Tasmanian Transport Museum, Glenorchy | Static |
Other Steam Locomotives (1067 mm gauge) |
||||||||
Class | No. | Builder | B/N | Wheel Arr. | Introduced | Withdrawn | Location | Status & notes |
[Vertical Boiler] | Markham | 0-4-0 | 1889 | 1946 | Tasmanian Transport Museum, Glenorchy | Static | ||
ANM | Climax | 1653 | B - B | 1923 | 1949 | Tasmanian Transport Museum, Glenorchy | Static | |
EBR | 6 | Dubs | 3854 | 4-8-0 | 1900 | West Coast Pioneers Memorial Museum, Zeehan | Static | |
EBR | 8 | Dubs | 3856 | 4-8-0 | 1900 | Don River Railway, Devonport | Static | |
PWD | Dubs | 1415 | 2-4-2T | Don River Railway, Devonport | Static Formerly Queensland Railways 4D9 class |
|||
PWD | Fowler | 5265 | 0-6-2T | Don River Railway, Devonport | Operational (Thomas the Tank engine) | |||
Mt Lyell | ABT 1 | Dubs | 3369 | 0-4-2T | 1896 | 1963 | West Coast Wilderness Railway, Queenstown | Operational |
Mt Lyell | ABT 2 | Dubs | 3594 | 0-4-2T | 1898 | 1963 | Tasmanian Transport Museum, Glenorchy | Static |
Mt Lyell | ABT 3 | Dubs | 3730 | 0-4-2T | 1899 | 1963 | West Coast Wilderness Railway, Queenstown | Operational |
Mt Lyell | ABT 5 |
NBL | 24418 | 0-4-2T | 1901 | 1963 | West Coast Wilderness Railway, Queenstown | Operational |
610 mm gauge Steam Locomotives |
||||||||
Owner or Class | No. | Builder | B/N | Wheel Arr. | Introduced | Withdrawn | Location | Status & notes |
(TGR) K | 1 | BP | 5292 | 0-4-0 + 0-4-0 | 1909 | 1929 | Welsh Highland Railway, Wales | Under Overhaul |
North Mt Farrell Co | Mary | Fowler | 16203 | 0-4-0WT | 1924 | Wee Georgie Wood Steam Railway, Tullah | Operational Carries Wee Georgie Wood nameplates |
|
Commonwealth Carbide Co | 6 | Hunslet | 1844 | 0-4-2T | 1936 | Don River Railway, Devonport | Static | |
British Zeehan Silver Mining Co | Spray | Kerr Stuart | 742/1901 | 0-4-2T | 1904 | 1921 | Red Cliffs Historical Steam Railway, Victoria | Operational |
Magnet Mining Co | 3 | O&K | 2609 | 0-4-4-0T | 1907 | 1946 | Bennett Brook Railway, Whiteman Park, Western Australia | Under Restoration |
Mt Lyell | 6 | Krauss | 4087 5800 |
0-4-0T | 1889 | 1959 | West Coast Pioneers Memorial Museum, Zeehan | Static See Note 1 |
Mt Lyell | 8 | Krauss | 5480 | 0-4-0T | 1906 | 1963 | West Coast Pioneers Memorial Museum, Zeehan | Static |
Mt Lyell | 9 | Krauss | 5988 | 0-4-0T | 1908 | Wee Georgie Wood Steam Railway, Tullah | Under long term restoration | |
Mt Lyell | 10 | Krauss | 6067 | 0-4-0T | 1910 | Queen Victoria Museum, Launceston | Static | |
Composite | Krauss | 5800 5682 |
0-4-0T | 1971 | 1946 / 1959 | Redwater Creek Rail, Steam & Heritage Museum, Sheffield | Operational See note 1 |
|
Locomotives to Tasmania for preservation |
||||||||
Identity | Builder | B/N | Wheel Arr. | Introduced | Withdrawn | Location | Status & notes | |
CSR-Macknade Mill #5 | Hudswell Clarke | 1548 | 0-6-0 | 1925 | Formerly at Don River Railway, Devonport. | Arrived from Queensland in 1978, Departed for Echuca, Victoria in 2002 | ||
Lake View & Star Mine | O&K | 4241 | 0-6-0T | 1910 | West Coast Wilderness Railway, Queenstown | Stored | ||
Klondyke | Perry | 271 | 0-4-2T | 1927 | Leased by ABT Railway company from June 2000 to March 2001 | Now returned to Bellarine Peninsula Railway, Queenscliff, Victoria |
Notes
(1) In 1959 Krauss B/N 5800 of 1907 was dismantled and parts used to repair Krauss B/N 4087. In 1970, the remaining parts of loco B/N 5800 (the frame and wheels) were combined with the remains of loco B/N 5682 of 1906 (boiler, tanks & cab) and various small parts from other locos, to form a complete, and eventually operational locomotive.
Key to locomotive builders:
B. P. | Beyer, Peacock & Company, Manchester, England |
Climax | Climax Manufacturing Company, Philadelphia, USA |
Dubs | Dübs & Company, Glasgow, Scotland |
Fowler | John Fowler & Company, Leeds, England |
Hunslet | Hunslet Engine Company, Leeds, England |
Krauss | Lokomotivfabrik Krauss and Company, Munich, Germany |
Markham | Markham and Co. Ltd, Chesterfield, England |
NBL | North British Locomotive Company, Glasgow, Scotland |
O & K | Orenstein & Koppel AG, Berlin-Drewitz, Germany |
Perry | Perry Engineering Company, Gawler, South Australia |
RS & H | Robert Stephenson & Hawthorn, Newcastle-on-Tyne, England |
Vulcan | Vulcan Foundry, Newton-Le-Willows, England |
? / TGR | Rebuilt By TGR |
In this case the Introduced date is date of re-entering service after rebuild |
This list was compiled by Stuart Dix during July 1997 from actual observations, the personal notes of Michael Dix, and a number of printed sources, including the 1977 book Preserved railway and tramway rolling stock in Australia, Krauss locomotives in Australia, published in the ARHS Bulletin, May 1970 and the Preservation section of Tasmanian Rail News. This list is updated as new information comes to hand.
Last updated 28 June 2018
Return to Steam locomotive Index
Return to Preservation Index