The Tasmanian Government Railways and their successors, Australian National and ATNTasrail, have owned 198 individual diesel locomotives since 1948, including thirteen locomotives which were purchased but never operated. The Emu Bay Railway owned 11 mainline diesel-hydraulic locomotives and two diesel shunting engines. Of these locomotives only 57 now remain in Tasrail ownership, although not all of these are operational.
From late June 1998 the ex-AN Tasrail locomotive fleet was progressively renumbered. Both the old and the new identities are shown in the table. Whilst no class letters are shown on the locos, these classifications are still commonly used.
Locomotives highlighted in green and with status in italics are part of the Tasrail fleet.
TGR & Tasrail Locomotives |
|||
TGR / AN CLASS AND NUMBER |
ATN NUMBER |
STATUS | |
- | 2051 | Operational | |
2052 | Stored | ||
2053 | Stored | ||
2054 | Operational | ||
A | 1507 | Scrapped - Ex WAGR. Obtained for spare parts only; | |
D | 2020 | Sold | |
2021 | Sold | ||
DC | 4588 | Scrapped | |
DQ | 2001 | Operational | |
2002 | Stored | ||
2003 | Stored | ||
2004 | Stored | ||
2005 | Stored | ||
2006 | Operational | ||
2007 | Rebuilt - Converted to driving vehicle DV2 | ||
2008 | Stored | ||
2009 | Operational | ||
2010 | Operational | ||
2011 | Operational | ||
2012 | Operational | ||
DV | DV 1 | Operational | |
DV 2 | Operational | ||
MKA | 2131 | Stored | |
2132 | Stored | ||
2133 | Stored | ||
2134 | Stored | ||
2137 | Stored | ||
2138 | Stored | ||
QR | 2056 | Scrapped | |
2062 | Scrapped | ||
2102 | Scrapped | ||
TR | TR 01 | Operational | |
TR 02 | Operational | ||
TR 03 | Operational | ||
TR 04 | Operational | ||
TR 05 | Operational | ||
TR 06 | Operational | ||
TR 07 | Operational | ||
TR 08 | Operational | ||
TR 09 | Operational | ||
TR 10 | Operational | ||
TR 11 | Operational | ||
TR 12 | Operational | ||
TR 13 | Operational | ||
TR 14 | Operational | ||
TR 15 | Operational | ||
TR 16 | Operational | ||
TR 17 | Operational | ||
U | 1 | Scrapped | |
2 | Scrapped | ||
3 | Preserved Static - City Park, Launceston | ||
4 | Scrapped | ||
5 | Preserved Operational - Derwent Valley Railway, New Norfolk | ||
6 | Preserved Operational - Don River Railway, Devonport | ||
V | 1 | See VA1 | |
2 | Preserved Operational - Don River Railway, Devonport | ||
3 | See VA3 | ||
4 | Preserved Operational - Hotham Valley Railway, Western Australia | ||
5 | Preserved Operational - Hotham Valley Railway, Western Australia | ||
6 | Scrapped - Underframe at West Coast Wilderness Railway, Queenstown | ||
7 | Preserved Static - Derwent Valley Railway, New Norfolk | ||
8 | Preserved Operational - Bellarine Peninsula Railway, Queenscliff, Victoria | ||
9 | Preserved Operational - West Coast Wilderness Railway | ||
10 | Scrapped | ||
11 | Scrapped | ||
12 | Preserved Operational - Puffing Billy Railway, Belgrave, Victoria (rebuilt to 760 mm gauge and numbered D21) | ||
13 | Preserved Operational - West Coast Wilderness Railway, renumbered D2 | ||
VA | 1 | Preserved Operational - Bellarine Peninsula Railway, Queenscliff, Victoria | |
3 | Scrapped | ||
8 | See V8 | ||
W | 1 | Scrapped | |
2 | Scrapped | ||
X | 1 | Preserved Operational - Tasmanian Transport Museum, Glenorchy | |
2 | Scrapped | ||
3 | Preserved Operational - Bellarine Peninsula Railway, Queenscliff, Victoria | ||
4 | Preserved Operational - Don River Railway, Devonport | ||
5 | Scrapped | ||
6 | Scrapped | ||
7 | Scrapped | ||
8 | Scrapped | ||
9 | See XA1 | ||
10 | Preserved Operational - Derwent Valley Railway, New Norfolk | ||
11 | Scrapped | ||
12 | See XA2 | ||
13 | Scrapped | ||
14 | See XA3 | ||
15 | Scrapped | ||
16 | Scrapped | ||
17 | Scrapped | ||
18 | Preserved Operational - Derwent Valley Railway, New Norfolk | ||
19 | Scrapped | ||
20 | Preserved Operational - Bellarine Peninsula Railway, Queenscliff, Victoria | ||
21 | Scrapped | ||
22 | See XA4 | ||
23 | Scrapped | ||
24 | Scrapped | ||
25 | Scrapped | ||
26 | Scrapped | ||
27 | Scrapped | ||
28 | See XA5 | ||
29 | Scrapped | ||
30 | Preserved Static - Derwent Valley Railway, New Norfolk | ||
31 | Scrapped | ||
32 | Scrapped | ||
XA | 1 | Scrapped | |
2 | Scrapped | ||
3 | Scrapped | ||
4 | Scrapped | ||
5 | Scrapped | ||
Y | 1 | 2150 | Preserved Static - Derwent Valley Railway, New Norfolk |
2 | Preserved Operational - Derwent Valley Railway, New Norfolk | ||
3 | Preserved Static - Queen Victoria Museum, Inveresk | ||
4 | Preserved Operational - Tasmanian Transport Museum, Glenorchy | ||
5 | 2151 | Preserved Static - Launceston & North East Railway, Lilydale | |
6 | Preserved Operational - Don River Railway, Devonport | ||
7 | Rebuilt - Converted to driving trailer DV1 for cement train duties | ||
8 | Preserved Static - Don River Railway, Devonport | ||
Z | 1 | 2110 | Preserved Static - Bellarine Peninsula Railway, Queenscliff, Victoria |
2 | 2111 | Preserved Static - Don River Railway, Devonport | |
3 | 2112 | Preserved Static - Don River Railway, Devonport | |
4 | 2113 | Preserved Static - Bellarine Peninsula Railway, Queenscliff, Victoria | |
ZA | 1 | 2114 | Preserved Static - Don River Railway, Devonport |
2 | 2115 | Stored | |
3 | 2116 | Scrapped | |
4 | Scrapped | ||
5 | 2117 | Scrapped | |
6 | 2118 | Preserved Static - Tasmanian Transport Museum, Glenorchy | |
ZB | 1 | 2120 | Sold - To South Spur Rail (Western Australia) |
2 | 2121 | Stored | |
3 | 2122 | Stored | |
4 | Scrapped | ||
5 | 2123 | Preserved Static - Launceston & North East Railway, Lilydale | |
6 | Rebuilt to ZR2 | ||
7 | Scrapped | ||
8 | 2124 | Scrapped - To South Spur Rail (Western Australia) for parts | |
9 | Rebuilt to ZR1 | ||
10 | 2125 | Sold - To South Spur Rail (Western Australia) | |
11 | Scrapped | ||
12 | 2126 | Scrapped | |
13 | 2127 | Scrapped | |
14 | 2128 | Preserved Static - Don River Railway, Devonport | |
15 | 2129 | Sold - To South Spur Rail (Western Australia) | |
16 | Scrapped | ||
ZC | 1 | Scrapped | |
5 | Scrapped | ||
6 | Scrapped | ||
7 | Scrapped | ||
8 | Scrapped | ||
9 | 2140 | Scrapped | |
10 | Scrapped | ||
11 | 2141 | Scrapped | |
14 | Scrapped | ||
15 | Scrapped | ||
16 | 2142 | Sold - Rebuilt for use by SEFICS in Senegal | |
17 | 2143 | Sold - Rebuilt for use by SEFICS in Senegal | |
19 | 2144 | Preserved Static - Launceston & North East Railway, Lilydale | |
20 | 2145 | Scrapped | |
21 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
22 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
24 | Scrapped | ||
26 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
27 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
28 | Scrapped | ||
29 | Scrapped | ||
31 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
32 | Scrapped - Stored at Don River Railway, then scrapped | ||
34 | Scrapped | ||
35 | Scrapped | ||
37 | Scrapped | ||
38 | Scrapped | ||
39 | Scrapped | ||
41 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
42 | 2146 | Scrapped | |
43 | Scrapped | ||
44 | Scrapped | ||
45 | Scrapped | ||
1301 | Scrapped | ||
1302 | Scrapped | ||
1303 | Scrapped | ||
1311 | Scrapped | ||
1312 | Scrapped | ||
1317 | Scrapped | ||
1322 | Scrapped | ||
1324 | Scrapped | ||
1329 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
1332 | Sold - To Morrison Knudsen Australia for rebuild to MKA Class | ||
1335 | Scrapped | ||
1339 | Scrapped | ||
ZP | 1 | 2100 | Preserved Static - Don River Railway, Devonport |
ZR | 2 | 2101 | Stored |
830 | 834 | Scrapped | |
837 | Scrapped | ||
840 | Scrapped | ||
846 | Sold - Returned to Australian National (South Australia) | ||
852 | Sold - Returned to Australian National (South Australia) | ||
853 | Scrapped | ||
854 | Scrapped | ||
855 | Scrapped | ||
856 | Scrapped - To Silverton Tramway Company (NSW) for parts | ||
857 | Sold - To Silverton Tramway Company (NSW) | ||
858 | Scrapped | ||
859 | Sold - Returned to Australian National (South Australia) | ||
860 | Scrapped | ||
861 | Scrapped | ||
862 | Scrapped - To Silverton Tramway Company (NSW) for parts | ||
864 | Sold - To Silverton Tramway Company (NSW) | ||
865 | Sold - Returned to Australian National (South Australia) | ||
866 | Preserved Operational - Don River Railway, Devonport | ||
867 | Scrapped | ||
875 | Sold - Returned to Australian National (South Australia) | ||
|
|||
FORMER EBR CLASS AND NUMBER |
STATUS | ||
21 | Preserved Operational - Derwent Valley Railway, New Norfolk | ||
22 | Preserved Operational - West Coast Wilderness Railway, renumbered D1 | ||
10 | 01 | Preserved Operational - Walhalla Goldfields Railway, Victoria | |
02 | Preserved Operational - Don River Railway, Devonport | ||
03 | Preserved Operational - Zig Zag Railway, New South Wales | ||
04 | Preserved Operational - Zig Zag Railway, New South Wales | ||
11 | 01 | Sold - Cairns Rail, Queensland | |
02 | Scrapped | ||
03 | Sold - Cairns Rail, Queensland | ||
04 | Sold - Downer EDI | ||
05 | Sold - Cairns Rail, Queensland | ||
06 | Sold - Cairns Rail, Queensland | ||
07 | Preserved Operational - Bellarine Peninsula Railway, Queenscliff, Victoria |
Locomotives Preserved operational are either fully or partly operational or under repair to operational condition, and includes some locomotives not currently in service.
ZC class locomotives with 13xx numbers were not put into service by
Tasrail.
Former Westrail loco A1507 was not operational, and was obtained for spare parts only and never entered service
There is a discrepancy between Oberg's Locomotives of Australia and the ARHS Bulletin over which ZC locomotives became which MKA class. The Oberg conversion details appear more likely to be correct. MKA14 were used in Malaysia, with MKA5 and 6 being used on the BHP Whyalla railway in South Australia.
Australian Southern Railway took over the Australian National intrastate operations in South Australia in November 1997.
This list was compiled by and is © copyright Michael Dix.
This list was compiled from personal observations and records, as well as Tasmanian Rail News. South Australian 830 class status information has come from Catchpoint, the South Australian ARHS and PDSRM Magazine.
Return to Locomotive information Index
All content of this site is copyright ©
Please contact us if you have problems or want more information
For more information on Tasmanian railways, read Tasmanian Rail News