From the opening of its predecessor in 1883 to the delivery of the two diesel shunters in 1962, the Emu Bay Railway numbered all locomotives in a single series from 1, in order of delivery.
As with any numbering systems there were a few exceptions. The Avonside loco purchased from the Mt Lyell company in 1929 was given the number 10, some time after the first loco carrying this number was sold. Similarly when number 20 was written off in an accident shortly after purchase, another loco was hastily obtained and numbered 20A, the last steam loco to be numbered in this sequence started 80 years before. The first deisel locomotive, delivered in 1953 as PVH1 was later renumbered 21, the next available number in the steam loco roster, prior to the new 10 class diesels were arriving. At the same time an un-numbered shunter purchased from the closed Mt Lyell Railway was given the number 22. The new main line locomotives did not follow the old system, being numbered 1001 to 1003. A fourth 10 class was later purchased, while seven locomotives of an improved design delivered from 1969 were numbered 1101 to 1107.
Since the takeover of the EBR by Tasrail in 1998, many classes of Tasrail loco have operated over the former EBR line from Burnie to Rosebery.
Number | In Service |
Out of Service |
Built by | Type | Notes |
1 | 1883 | 1922 | Hunslet | 4-4-0 | |
2 | 1883 | 1905 | Hunslet | 4-4-0 | |
3 | 1888 | 1940 | Neilson | 0-6-2T | |
4 | 1897 | 1963 | Martin | 2-6-0 | |
5 | 1897 | 1963 | Martin | 2-6-0 | |
6 | 1900 | 1966 | Dubs | 4-8-0 | Named Murchison. Preserved at the Zeehan Museum |
7 | 1900 | 1961 | Dubs | 4-8-0 | |
8 | 1900 | 1966 | Dubs | 4-8-0 | Named Heemskirk. Preserved by Don River Railway. |
9 | 1906 | 1963 | Martin | 2-6-0 | |
10 | 1908 | 1920 | BP | 2-6-0 | To PWD, and later TGR C28 |
10 (2nd) | 1928 | 1950 | Avonside | 4-6-0 | New to North Mt Lyell Railway in 1899 |
11 | 1911 | 1961 | NBL | 4-8-0 | |
12 | 1929 | 1964 | BP | 4-8-2 + 2-8-4 | |
13 | 1929 | 1962 | BP | 4-8-2 + 2-8-4 | |
14 | 1929 | 1964 | BP | 4-8-2 + 2-8-4 | |
15 | 1930 | 1956 | Avonside | 4-6-0 | New to North Mt Lyell Railway in 1899 |
16 | 1950 | 1966 | CLTB | 4-8-2 + 2-8-4 | ex G16. New 1944 |
17 | 1950 | 1966 | CLTB | 4-8-2 + 2-8-4 | ex G23. New 1944 |
18 | 1954 | 1964 | CLTB | 4-8-2 + 2-8-4 | ex G17. New 1944 |
19 | 1956 | 1963 | Martin | 2-6-0 | ex TGR F1. Built new for South Australian Railways in 1892 |
20 | 1961 | 1962 | CLTB | 4-8-2 + 2-8-4 | ex G25. New 1944 |
20A | 1962 | 1964 | CLTB | 4-8-2 + 2-8-4 | ex G12. New 1944 |
Ruston | 1950 | 1998 | Ruston | - B - | Not owned by EBR, but used to shunt wagons at EZ Rosebry mine. Out of use from mid 1970s, later repainted and stored by EBR in Burnie. Preserved by the Tasmanian Transport Museum |
21 | 1953 | 2001 | NBL | - D - | Delivered as PVH 1. Renumbered about 1963 Preserved by Derwent Valley Railway |
22 | 1963 | - | Drewry | - C - | ex Mt Lyell, built 1953. To ABT Wilderness Railway 2000 |
1001 | 1963 | 2001 | Walkers | B - B | Preserved by Walhalla Goldfields Railway, Victoria |
1002 | 1963 | 2001 | Walkers | B - B | Preserved by Don River Railway. |
1003 | 1963 | 2001 | Walkers | B - B | Preserved by Zig Zag Railway, New South Wales |
1004 | 1966 | 2001 | TGR | B - B | Built by TGR with parts supplied by Walkers Preserved by Zig Zag Railway, New South Wales |
1101 | 1970 | 2002 | Walkers | B - B | Sold to Cairns Rail, Queensland |
1102 | 1970 | 2002 | Walkers | B - B | Sold to Cairns Rail, Queensland; |
1103 | 1970 | 2002 | Walkers | B - B | Sold to Curtain Bros, Queensland then to Cairns Rail, Queensland; |
1104 | 1970 | 2002 | Walkers | B - B | Sold to Curtain Bros, Queensland, then to ARHS Qld for preservation, then to Downer EDI, Queensland. |
1105 | 1970 | 2002 | Walkers | B - B | Sold to Beaudesert Rail, then to Cairns Rail, Queensland |
1106 | 1970 | 2002 | Walkers | B - B | Sold to Curtain Bros, Queensland, then to Cairns Rail, Queensland; |
1107 | 1970 | 2002 | Walkers | B - B | Sold to Curtain Bros, Queensland, then to Bellarine Peninsula Railway, Queenscliff, Victoria |
Avonside | Avonside Engine Company, Bristol, England |
BP | Beyer, Peacock & Company, Manchester, England |
CLTB | Commonwealth Land Transport Board (Clyde Engineering Co., Islington & Newport Railway Workshops) |
Drewry | Drewry Car Company, England |
Dubs | Dübs & Company, Glasgow, Scotland (later part of NBL) |
Hunslet | Hunslet Engine Company, Leeds, England |
Martin | James Martin & Co., Gawler, South Australia |
NBL | North British Locomotive Company, Glasgow, Scotland |
Neilson | Neilson Reid & Company, Glasgow, Scotland (later part of NBL) |
PWD | Public Works Department (Tasmanian Government) |
Ruston | Ruston & Hornsby Ltd, England |
TGR | Tasmanian Government Railways |
Walkers | Walkers Limited, Maryborough, Queensland |
Sources: ARHS Bulletin (Various), notes from the ARHS Tasmania archives & The Emu Bay Railway by Lou Rae
Return to Steam locomotive information
Return to Diesel locomotive information